Notable Market Holidays & Events for 2023
London Stock Exchange – FTSE etc
London Stock Exchange Market Holidays | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
New Year’s Day | January 1st | January 1st | January 1st | January 1st | January 3rd |
Good Friday | March 29th | April 18th | April 3rd | March 26th | April 14th |
Easter Monday | April 1st | April 21st | April 6th | March 29th | April 17th |
Early May Bank Holiday | May 6th | May 5th | May 4th | May 3rd | May 1st |
Late May Bank Holiday | May 27th | May 26th | May 25th | May 31st | May 29th |
Summer Bank Holiday | August 26th | August 25th | August 31st | August 30th | August 28th |
Christmas | December 25th | December 25th | December 25th | December 27th | December 25th |
Boxing Day | December 26th | December 26th | December 28th | December 28th | December 26th |
Markets closing process commences from 12:30 London time on the following dates:
LSE Partial Holidays | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
Christmas Eve | December 24th | December 24th | December 24th | December 24th | December 22nd |
New Year’s Eve | December 31st | December 31st | December 31st | December 31st | December 29th |
3rd Friday every month – 10:15am – FTSE Auction to rebalance the index